Malaysian Ringgit(MYR) To Australian Dollar(AUD)
This is the page of Malaysian Ringgit (MYR) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To Malaysian Ringgit(MYR).
1 MYR
=
0.34414 AUD
Convert Australian Dollar To Malaysian Ringgit
Exchange Rates Updated: Sep 21,2026 03:34 UTC
Full history please visit MYR/AUD History
Convert Malaysian Ringgit(MYR) To Australian Dollar(AUD)
| MYR | AUD | MYR | AUD |
|---|---|---|---|
| 1 MYR = | 0.34414 AUD | 2.90579 MYR = | 1 AUD |
| 2 MYR = | 0.68828 AUD | 5.81157 MYR = | 2 AUD |
| 5 MYR = | 1.7207 AUD | 14.52894 MYR = | 5 AUD |
| 10 MYR = | 3.44141 AUD | 29.05787 MYR = | 10 AUD |
| 15 MYR = | 5.16211 AUD | 43.58681 MYR = | 15 AUD |
| 20 MYR = | 6.88282 AUD | 58.11574 MYR = | 20 AUD |
| 25 MYR = | 8.60352 AUD | 72.64468 MYR = | 25 AUD |
| 50 MYR = | 17.20704 AUD | 145.28935 MYR = | 50 AUD |
Malaysian Ringgit(MYR) To Australian Dollar(AUD) History Graph
History Exchange Rate
| Date | Malaysian Ringgit | Australian Dollar |
|---|---|---|
| Sunday 20/09/2026 | 1 MYR = | 0.34392 AUD |
| Saturday 19/09/2026 | 1 MYR = | 0.34398 AUD |
| Friday 18/09/2026 | 1 MYR = | 0.34389 AUD |
| Thursday 17/09/2026 | 1 MYR = | 0.34334 AUD |
| Wednesday 16/09/2026 | 1 MYR = | 0.34554 AUD |
| Tuesday 15/09/2026 | 1 MYR = | 0.34639 AUD |
| Monday 14/09/2026 | 1 MYR = | 0.34549 AUD |
| Sunday 13/09/2026 | 1 MYR = | 0.34416 AUD |
| Saturday 12/09/2026 | 1 MYR = | 0.34262 AUD |
| Friday 11/09/2026 | 1 MYR = | 0.34262 AUD |
Full history please visit MYR/AUD Exchange Rates History
Convert 1 Malaysian Ringgit(MYR) to other currencies
Popular Malaysian Ringgit(MYR) Pairing
Link to this page - if you would like to link to Malaysian Ringgit(MYR) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page:


