Malaysian Ringgit(MYR) To Pakistani Rupee(PKR)
This is the page of Malaysian Ringgit (MYR) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Malaysian Ringgit(MYR).
1 MYR
=
67.75481 PKR
Convert Pakistani Rupee To Malaysian Ringgit
Exchange Rates Updated: Oct 04,2026 01:42 UTC
Full history please visit MYR/PKR History
Convert Malaysian Ringgit(MYR) To Pakistani Rupee(PKR)
| MYR | PKR | MYR | PKR |
|---|---|---|---|
| 1 MYR = | 67.75481 PKR | 0.01476 MYR = | 1 PKR |
| 2 MYR = | 135.50962 PKR | 0.02952 MYR = | 2 PKR |
| 5 MYR = | 338.77405 PKR | 0.0738 MYR = | 5 PKR |
| 10 MYR = | 677.54811 PKR | 0.14759 MYR = | 10 PKR |
| 15 MYR = | 1016.32216 PKR | 0.22139 MYR = | 15 PKR |
| 20 MYR = | 1355.09621 PKR | 0.29518 MYR = | 20 PKR |
| 25 MYR = | 1693.87027 PKR | 0.36898 MYR = | 25 PKR |
| 50 MYR = | 3387.74054 PKR | 0.73795 MYR = | 50 PKR |
Malaysian Ringgit(MYR) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Malaysian Ringgit | Pakistani Rupee |
|---|---|---|
| Saturday 03/10/2026 | 1 MYR = | 67.73747 PKR |
| Friday 02/10/2026 | 1 MYR = | 67.76637 PKR |
| Thursday 01/10/2026 | 1 MYR = | 67.82924 PKR |
| Wednesday 30/09/2026 | 1 MYR = | 67.90717 PKR |
| Tuesday 29/09/2026 | 1 MYR = | 67.84957 PKR |
| Monday 28/09/2026 | 1 MYR = | 67.83495 PKR |
| Sunday 27/09/2026 | 1 MYR = | 67.99612 PKR |
| Saturday 26/09/2026 | 1 MYR = | 67.98585 PKR |
| Friday 25/09/2026 | 1 MYR = | 67.96909 PKR |
| Thursday 24/09/2026 | 1 MYR = | 67.80345 PKR |
Full history please visit MYR/PKR Exchange Rates History
Convert 1 Malaysian Ringgit(MYR) to other currencies
Popular Malaysian Ringgit(MYR) Pairing
Link to this page - if you would like to link to Malaysian Ringgit(MYR) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


