Malaysian Ringgit(MYR) To New Zealand Dollar(NZD)
This is the page of Malaysian Ringgit (MYR) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Malaysian Ringgit(MYR).
1 MYR
=
0.43772 NZD
Convert New Zealand Dollar To Malaysian Ringgit
Exchange Rates Updated: Oct 13,2026 05:29 UTC
Full history please visit MYR/NZD History
Convert Malaysian Ringgit(MYR) To New Zealand Dollar(NZD)
| MYR | NZD | MYR | NZD |
|---|---|---|---|
| 1 MYR = | 0.43772 NZD | 2.28457 MYR = | 1 NZD |
| 2 MYR = | 0.87544 NZD | 4.56914 MYR = | 2 NZD |
| 5 MYR = | 2.18859 NZD | 11.42286 MYR = | 5 NZD |
| 10 MYR = | 4.37719 NZD | 22.84572 MYR = | 10 NZD |
| 15 MYR = | 6.56578 NZD | 34.26858 MYR = | 15 NZD |
| 20 MYR = | 8.75438 NZD | 45.69144 MYR = | 20 NZD |
| 25 MYR = | 10.94297 NZD | 57.1143 MYR = | 25 NZD |
| 50 MYR = | 21.88594 NZD | 114.2286 MYR = | 50 NZD |
Malaysian Ringgit(MYR) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
| Date | Malaysian Ringgit | New Zealand Dollar |
|---|---|---|
| Monday 12/10/2026 | 1 MYR = | 0.4382 NZD |
| Sunday 11/10/2026 | 1 MYR = | 0.43598 NZD |
| Saturday 10/10/2026 | 1 MYR = | 0.43613 NZD |
| Friday 09/10/2026 | 1 MYR = | 0.43606 NZD |
| Thursday 08/10/2026 | 1 MYR = | 0.43616 NZD |
| Wednesday 07/10/2026 | 1 MYR = | 0.43693 NZD |
| Tuesday 06/10/2026 | 1 MYR = | 0.43526 NZD |
| Monday 05/10/2026 | 1 MYR = | 0.43698 NZD |
| Sunday 04/10/2026 | 1 MYR = | 0.43601 NZD |
| Saturday 03/10/2026 | 1 MYR = | 0.43596 NZD |
Full history please visit MYR/NZD Exchange Rates History
Convert 1 Malaysian Ringgit(MYR) to other currencies
Popular Malaysian Ringgit(MYR) Pairing
Link to this page - if you would like to link to Malaysian Ringgit(MYR) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page:


